Your Location:Home > PRODUCTS>Protective Material Testing Equipments>Mask Testing Equipments
Medical Face Masks Bacterial Filtration Efficiency (BFE) Tester is suitable for metrological verification departments, scientific research institutes, mask manufacturers and other relevant departments to measure the bacterial filtration efficiency (BFE) of medical face mask materials. On the basis of complying related standards, its innovative dual air paths for simultaneous contrast sampling enhance the accuracy of sampling.
YY/T 0969-2013, YY 0469-2011, ASTM F 2100, ASTM F 2101, EN 14683, CNS 14775
Negative pressure test system to ensure operator safety.
Negative pressure cabinet built-in peristaltic pump, A,B two path 6 Grade Andersen sampling.
Peristaltic pump flow is adjustable.
Special microbial aerosol generator, the spray volume of bacterial liquid can be set, and the atomization effect is good.
Built-in high speed industry micro computer control.
Adopt 10 Inch industry high resolution color touch screen.
USB Interface for data stroage.
Cabiney built in high brightness lighting.
Built in electricity leakage protective switch to ensure operator safety.
The inner layer of cabinet is made of formed stainless steel,the outer layer is sprayed with cold-rolled plates, between the inner and outer layers are insulated, flame retardant.
.
Item | Parameter Range | Resolution | Max Permissible Errors |
Sampling flow rate of Path A | 28.3L/min | 0.01L/min | 2.5% |
Sampling flow rate of Path B | 28.3L/min | 0.01L/min | 2.5% |
Nebulization flow rate | (8~10)L/min | 0.1L/min | 5.0% |
Peristaltic pump flow rate | 0.006~3mL/min | 0.001mL/min | 2.5% |
Flow meter fore pressure of path A | -20~0kPa | 0.01kPa | 2.5% |
Flow meter fore pressure of path B | -20~0kPa | 0.01kPa | 2.5% |
Nebulization flow meter fore pressure | 0~300kPa | 0.1kPa | 2.5% |
Negative pressure of aerosol chamber | -500~0Pa | 0.1Pa | 2.0% |
Negative pressure of cabinet body | (-500-0)Pa | ||
Data Storage | >100000 Groups | ||
Feature of HEPA filter | The filtration efficiency of particles above 0.3um is ≥99.99% | ||
Mass mean diameter of aerosol generator | Mean particle size (MPS) (3.0+/-0.3)μm, geometric std. deviation≤1.5 | ||
Andersen | I>7μm, II. 4.7-7μm, III. 3.3-4.7μm, IV. 2.1-3.3μm, V. 1.1-2.1μm VI. 0.6-1.1μm | ||
Size of aerosol chamber | 600mm(Length)×80mm(Diameter)×5mm(Thickness) | ||
Total particle number of positive control sampler | 2200+/-500cfu | ||
Ventilation flow of negative pressure cabinet | 800m3/min | ||
Operation Cabinet Size | 740mm×940mmx440mm | ||
Dimension of main machine | 1200mm×650mm×2100mm (L×W×H) | ||
Power supply | AC220V+/-10%,50Hz | ||
Noise | <65dB(A) | ||
Weight | Approx. 150kg | ||
Power | <1500W |
Hot lines:
+86-531-67880131Address:No. 2 East Street Shengchan Road Jinan City Shandong China
Jinan Xinghua Instruments Co.,Ltd. All Rights Reserved