Your Location:Home > PRODUCTS>Paper and Packaging Testing Equipment>Pulp Tester
XHV-15ST Canadian Freeness Tester is specifically designed to measure the dehydration rate of pulp suspensions,
evaluating the filtration performance of pulp based on Canadian Standard Free Degree (CSF) values. It is suitable for
quality control in the paper industry, R&D laboratories, and third-party testing institutions, ensuring standardized and
consistent pulp production processes.
ISO 5267-2/ TAPPI T 227
l Precise dehydration analysis: Separate fibers and filtrate, quantify dehydration efficiency via calibrating the plate and flow nozzle to separate the fibers and filtrate.
l Temperature compensation technology (digital touch screen version): built-in temperature sensor automatically corrects environmental differences to improve data reliability.
l Modular design: The stainless steel frame is equipped with lightweight special plastic components, which are both durable and easy to operate.
l Multi-scenario adaptation: supports digital measurement to meet different experimental needs.
measuring principle | The suspension is dehydrated through the calibration perforated plate, the filtrate is diverted through the separation funnel, and the excess liquid is discharged through the side tube. |
measuring range | Freeness (CSF): 0-1000 mL (touchscreen digital version displays temperature-adjusted CSF value and CSF value compensation based on pulp test concentration input). |
accuracy | ±1 mL |
temperature compensation | supports dynamic temperature correction based on ISO/TAPPI standards. |
Key structural parameters | Standard adjustment capacity: 1.5±0.2mL Overflow height: 50.8±0.7mm Water chamber diameter: 101.6±0.2mm Water filter chamber height: 127.0±0.2mm Valve control aperture: 4.8±0.2mm Separation funnel cone angle: 29.5°±0.5° |
data interface | standard thermal printer test results and USB data output (optional). |
power requirement | 100-240V wide voltage, 50/60Hz, power consumption <25W. |
operational environment | Recommended temperature: 10-40°C, humidity ≤80% RH (non-condensing). |
Device material | Shell: 304 stainless steel; Core components: corrosion-resistant special plastic (resistant to chemical solvents, easy to clean). |
Size and weight | 330×380×1000 mm (length×width×height); gross weight including packaging: 60-65kg. |
Hot lines:
+86-531-67880131Address:No. 2 East Street Shengchan Road Jinan City Shandong China
Jinan Xinghua Instruments Co.,Ltd. All Rights Reserved