Your Location:Home > PRODUCTS>Paper and Packaging Testing Equipment>Pulp Tester
XHV-DFR Dynamic Retention Analyzer,For rapid and accurate testing of pulp suspension filtration and retention properties.
The next-generation Dynamic Flow Retention Analyzer (DFR) evaluates pulp filtration and retention performance by employing optimized chemical.
Auxiliary agents can improve the operating performance of paper machines, evaluate the research and development of chemical auxiliaries, quality control and factory
Practical effects.
As the DFR water filter meter measures, the water filtration performance is continuously tracked throughout the entire measurement time.
The system boasts high measurement sensitivity, capable of detecting even subtle changes in interference parameters. With a measurement accuracy of approximately 0.6%—superior to conventional methods—it can instantly record and display the efficacy of chemical filter aids. DFR
The software provides a variety of analyses of the final results.
Function:
| Item | Specific Specifications |
| Name | Dynamic Retention Analyzer |
| Measuring Balance Range | 0-3kg (corresponding to 0-3000ml in volume) |
| Stirring Speed Range | 200-1400 RPM, with adjustable speed settings |
| Sample Temperature Display Range | Room temperature - +90℃ |
| Control System Functions | Allows setting of mixing time, water filtration time, water filtration volume, automatic spraying time, and mixing speed; supports setting of termination conditions and input of sample information |
| Data Collection Method | Serial port USB transmission |
| Balance Display Accuracy | 0.1g (corresponding to 0.1ml in volume) |
| Filtration Performance Data | Capable of detecting filtration time (s), volume (ml), and average velocity (ml/s); automatically generates volume-time curves and can analyze 5 sample curves simultaneously |
| Curve Analysis Capability | Can analyze 5 sample curves simultaneously |
| Number of Chemical Loading Devices | 3 units |
| Chemical Addition Method | Automatic addition |
| Retention Rate Analysis Function | Analyzes retention trends through optical concentration detection; detects filtration time (s), filtration volume (ml), and average velocity (ml/s); automatically plots and analyzes filtration volume-time curves, and can plot 5 sample curves simultaneously |
| Rotor Switching Design | Equipped with a dynamic water filtration rotor and a quick-switch structure for retention rate measurement |
| Filter Screen Specifications | Includes 18 mesh, 24 mesh, 40 mesh, 60 mesh, 80 mesh, 100 mesh, and 150 mesh; one set for each specification |
Hot lines:
+86-531-67880131Address:No. 2 East Street Shengchan Road Jinan City Shandong China
Jinan Xinghua Instruments Co.,Ltd. All Rights Reserved