Your Location:Home > PRODUCTS>Pharmaceutical Testing Equipments
The XHD-21 friability tester is a high-end model with stepless adjustable rotating speed.It can quantitatively record and output the weight loss percentage of samples. A customized tablet access opening can be made on the roller hub as required, facilitati-ng tablet loading and unloading.
Chinese Pharmacopoeia 2025 Edition
Measures for the Supervision and Administration of Drug Production
1 | High-definition color touch screen | Interactive operation and intelligent management |
2 | Three-level authority management | Login mode: username + password |
3 | Audit function | Audit trail recording and traceability function |
4 | Test result output | Output weight loss percentage; support record, storage, display and printing |
5 | Printing content | Sample name, label, serial number, operator, supervisor, test timing, accumulated revolutions, real-time speed, bilateral sample weight loss percentage, test start/end time, test date etc. |
6 | Timing range | 0~86400 seconds (max 24 hours arbitrary setting) |
7 | Timing display accuracy | 1 second |
8 | Timing modes | 1. Basic test: forward timing, pause & resume available |
2. Programmed test: countdown timing, preset & saveable | ||
9 | Revolution counting range | 0~99999 revolutions, arbitrary setting |
10 | Counting display accuracy | 1 revolution |
11 | Counting modes | 1. Basic test: forward cumulative counting, pause & resume available |
2. Programmed test: reverse decremental counting, preset & saveable | ||
12 | Speed regulation mode | Stepless speed adjustment |
13 | Rotating speed adjustment range | 10 rpm ~ 80 rpm |
14 | Rotating speed control accuracy | ≤±0.01 rpm (closed-loop servo motor control) |
15 | Factory default speed | 25 rpm |
16 | Transmission feature | Pure mechanical transmission, stable operation, long service life, no swing, low noise |
17 | Cylinder inner diameter | 286 mm |
18 | Cylinder depth | 39 mm |
19 | Sample falling height | 156 mm |
20 | Power supply | 220V±10%, 50-60 Hz |
21 | Overall dimension(L×W×H) | 440mm×310mm×340mm |
Hot lines:
+86-531-67880131Address:No. 2 East Street Shengchan Road Jinan City Shandong China
Jinan Xinghua Instruments Co.,Ltd. All Rights Reserved