Your Location:Home > PRODUCTS>Plastic and Rubber Testing Equipments
XHS-03CT Capillary Rheometer is used to measure the flowability and curing speed of polymer materials and thermoplastic materials.
It can draw stress-strain curves, plasticization curves, and measure the temperature of softening point, melting point, and flow point of polymer materials. By using a computer to measure and control the operation under constant pressure and speed, the extrusion speed of various specifications of capillaries under different pressure conditions at different heating rates and temperatures is measured by the computer. The extrusion speed, pressure, and heating temperature are collected by the computer, and the data is automatically processed and curves are drawn. It is an indispensable tool for quality management, product development, testing, and other work.
1. The computer-controlled capillary rheometer uses advanced high-temperature and pressure sensors, and the mechanical transmission part mainly adopts imported precision double ball screw transmission to ensure the high rigidity frame structure of the whole machine, greatly improving the load efficiency and measurement deformation accuracy,Transmission control system: It adopts imported high-precision servo system control, with high response frequency, high transmission efficiency, smooth transmission, high acquisition frequency, and superior accuracy.
2. Heating part: Made of rare alloy material nickel chromium metal by die-casting, it has the main feature of being able to withstand high temperature for a long time without burning out, and has excellent temperature stability.
3. Temperature control part: Adopting advanced imported temperature control modules, it has fast output response and precise PID parameter automatic tuning function to ensure temperature stability.
4. Collection part: equipped with high-precision force sensors, high data sampling frequency, and high collection accuracy.
| Model | XHS-03CT-10 | XHS-03CT-20 | XHS-03CT-25 | |||
| Max Capacity | 10KN | 20KN | 25KN | |||
| Testing Speed | 0.0005-20 mm/sec | |||||
| Shear Rate Range | 0.01 to 100,000 s⁻¹ | |||||
| Dynamic Speed Ratio | 1:40,000 | |||||
| Max Test Temperature | 400°C | |||||
| Temperature Control | PID Control,Resolution: 0.1°C,Error: <±O.5°C | |||||
| Barrel | Single | |||||
| Barrel Diameter | 9.5mm | |||||
| Barrel Length | 200 mm (Other length can be customized) | |||||
| Test Chamber | Electronic heating test chamber, interchangeable material cylinder | |||||
| Pressure Sensor | Capacity | 1000 bar | 1000 bar (700 bar,1400 bar Optional) | 1400 bar (2000 bar Optional) | ||
| (700 bar,1400 bar Optional) | ||||||
| Accuracy | < 0.25% | |||||
| Material | Stainless steel, corrosion-resistant, high temperature resistant | |||||
| Capillary | Material | Tungsten carbide | ||||
| Dimension | 1/20, 1/30, 1/40, 1/60 | |||||
| Test Model | "Constant Speed and Constant Pressure | |||||
| Dimension (W×D×H) | 60×66×168 cm | |||||
| Power | 1∮,220V,50/60Hz | |||||
| Weight | 250 kg | |||||
| Cleaning System | Adopting the latest design of pneumatic motor cleaning device | |||||
| Accessories | One set of manual cleaning tools | |||||
| Main Configuration | 1. Main Frame 1 Set | |||||
| 2. Imported high-precision temperature control module | ||||||
| 3. Imported servo control system | ||||||
| 4. Data collection system | ||||||
| 5. Data processing system | ||||||
| 6. High precision sensor | ||||||
| 7. Brand Computer (HP Or Dell) | ||||||
| 8. Professional Test Software | ||||||
| 9. Specialized tools | ||||||
Hot lines:
+86-531-67880131Address:No. 2 East Street Shengchan Road Jinan City Shandong China
Jinan Xinghua Instruments Co.,Ltd. All Rights Reserved