Your Location:Home > PRODUCTS>Fabric and Yarn Testing Equipments>Fabric and Textile Tester
Color Light Box / Color Matching Cabinet, used for color matching or assessment of all industries and where there is a need to maintain color consistency and quality. e.g. Automotive, Ceramics, Cosmetics, Foodstuffs, Footwear, Furniture, knitwear, Leather, Ophthalmic, Dyeing, Packaging, Printing, Inks and Textile.
It is very important to use standard light source to check color difference in night duty.
ASTM D1729, BS 950 PART1, DIN 6173, M&S C1/C2, NEXT 11
Microcomputer to switch between light sources quickly.
Super timing function to record use time of each light source separately.
All fittings are imported, ensuring quality.
All tube lights are operated separately.
Model | Name | Pcs | Power | Color Temperature |
Five Lights 220V | D65 | 2 | 18W/Piece | 6500K |
TL84 | 2 | 18W/Piece | 4000K | |
F/A | 4 | 40W/Piece | 2700K | |
UV | 1 | 18W/Piece | 365nm | |
CWF | 2 | 18W/Piece | 4150K |
Model | Name | Pcs | Power | Color Temperature |
Six Lights 220V | D65 | 2 | 18W/Piece | 6500K |
TL84 | 2 | 18W/Piece | 4000K | |
Tungsten Filament Lamps | 4 | 40W/Piece | 2700K | |
UV | 1 | 20W/Piece | ||
CWF | 2 | 18W/Piece | 4200K | |
Warm White | 2 | 18W/Piece | 3000K |
Model | Name | Pcs | Power | Color Temperature |
7 Lights 220V | D65 | 2 | 18W/Piece | 6500K |
TL84 | 2 | 18W/Piece | 4000K | |
F | 2 | 40W/Piece | 2700K | |
UV | 1 | 20W/Piece | ||
CWF | 2 | 18W/Piece | 4200K | |
TL83 | 2 | 18W/Piece | 3000K | |
INCA | 2 | 60W/Piece | 2856K |
Hot lines:
+86-531-67880131Address:No. 2 East Street Shengchan Road Jinan City Shandong China
Jinan Xinghua Instruments Co.,Ltd. All Rights Reserved